| Display |
|---|
| Display number of colours | 16 million colours |
| Second display | No |
| Display diagonal | 13.5 cm (5.3") |
| Display resolution | 1480 x 720 pixels |
| Touchscreen | Yes |
| Display type | LCD |
| Maximum refresh rate | 60 Hz |
| Display diagonal (unfolded) | 13.5 cm (5.3") |
| Rounded display corners | Yes |
| Processor |
|---|
| Processor frequency | 2 GHz |
| Processor cores | 8 |
| Storage |
|---|
| RAM capacity | 4 GB |
| Internal storage capacity | 16 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 GB |
| User memory | 46.8 GB |
| Camera |
|---|
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 16 MP |
| Front camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Maximum frame rate | 30 fps |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Front camera flash | No |
| Network |
|---|
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + NanoUSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription |
|---|
| Subscription type | No subscription |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Messaging |
|---|
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Design |
|---|
| Product colour | Black |
| Form factor | Bar |
| Protection features | Dust resistant, Water resistant |
| Market positioning | Business |
| Performance |
|---|
| Video call | Yes |
| Vibrating alert | Yes |
| Push-to-Talk (PTT) | Yes |
| Face recognition | Yes |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Multimedia |
|---|
| FM radio | Yes |
| Supported video modes | 1080p |
| Speakers | Mono |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Call management |
|---|
| Vibrating alert | Yes |
| Software |
|---|
| Platform | Android |
| Battery |
|---|
| Removable battery | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3000 mAh |
| Talk time (3G) | 31 h |
| Talk time (4G) | 31 h |
| Browsing time (Wi-Fi) | 13 h |
| Browsing time (3G) | 13 h |
| Browsing time (4G) | 13 h |
| Continuous audio playback time | 56 h |
| Continuous video playback time | 13 h |
| Sensors |
|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions |
|---|
| Weight | 172 g |
| Width | 71.6 mm |
| Depth | 9.2 mm |
| Height | 147.1 mm |
| Certificates |
|---|
| Head SAR (EU) | 0.699 W/kg |
| Body SAR (EU) | 1.272 W/kg |
| Technical details |
|---|
| Repairability index | 8.6 |
| Other features |
|---|
| Touchscreen | Yes |