| Storage |
|---|
| Storage drives installed | No |
| Installed storage drive type | No |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 4 |
| Online RAID migration | Yes |
| Online RAID expansion | Yes |
| Disk roaming | Yes |
| Bad block scan | Yes |
| Auto-rebuild | Yes |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 6, 10, JBOD |
| Hot-swap drive bays | Yes |
| Supported file systems | FAT32, HFS+, exFAT, ext3, ext4 |
| Supported storage drive interfaces | Serial ATA III |
| Storage drive sizes supported | 2.5" |
| RAID rebuild | Yes |
| Processor |
|---|
| Processor manufacturer | Intel |
| Processor family | Intel Atom® |
| Processor model | x6425E |
| Processor frequency | 3 GHz |
| Processor cores | 4 |
| Memory |
|---|
| Internal memory | 8 GB |
| Maximum RAM supported | 8 GB |
| Flash memory | 4096 MB |
| Network |
|---|
| Ethernet LAN | Yes |
| Copper ethernet cabling technology | 10BASE-T |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN data rates | 1000,2500,5000,10000 Mbit/s |
| DHCP server | Yes |
| iSCSI support | Yes |
| Wake-on-LAN ready | Yes |
| Ports & interfaces |
|---|
| USB port | Yes |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| Design |
|---|
| Chassis type | Tower |
| Product colour | Black |
| Cooling type | Passive |
| LED indicators | LAN, Power, SSD, Status |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Performance |
|---|
| System log | Yes |
| S.M.A.R.T. support | Yes |
| Disk scan | Yes |
| Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | Cloud, iSCSI LUN |
| Buzzer | Yes |
| Multilingual support | Yes |
| Operating system installed | QNAP QTS |
| Operating system version | 5.0.1 |
| Reset button | Yes |
| On/off switch | Yes |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Software |
|---|
| Operating system installed | QNAP QTS |
| Operating system version | 5.0.1 |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Power |
|---|
| Power supply location | External |
| Power supply unit (PSU) capacity | 90 W |
| Power consumption (typical) | 25.592 W |
| Power consumption (sleep) | 17.628 W |
| AC input voltage | 100 - 240 V |
| Output voltage | 9 - 36 V |
| Weight & dimensions |
|---|
| Width | 180 mm |
| Depth | 254 mm |
| Height | 65 mm |
| Weight | 2.54 kg |
| Package weight | 3.73 kg |
| Packaging content |
|---|
| Number of screws | 16 |
| External power adapter | Yes |
| Cables included | AC, LAN (RJ-45) |
| Power cables quantity | 1 |
| Operational conditions |
|---|
| Operating temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -45 - 85 °C |
| Storage relative humidity (H-H) | 5 - 95% |