| Storage |
|---|
| Storage drives installed | No |
| Installed storage drive type | No |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 8 |
| Online RAID migration | Yes |
| Online RAID expansion | Yes |
| Disk roaming | Yes |
| Bad block scan | Yes |
| Storage drive interface | Serial ATA III |
| RAID support | Yes |
| RAID levels | 0, 1, 5+S, 5, 6, 6+HS, 10+HS, 10, 50, 60, JBOD |
| Hot-swap drive bays | Yes |
| Supported file systems | FAT32, HFS+, ext3, ext4 |
| Supported storage drive interfaces | Serial ATA II, Serial ATA III |
| Storage drive sizes supported | 2.5,3.5" |
| RAID rebuild | Yes |
| Processor |
|---|
| Processor manufacturer | Annapurna Labs |
| Processor architecture | ARM Cortex-A57 |
| Processor family | Annapurna Labs |
| Processor model | AL324 |
| Processor frequency | 1.7 GHz |
| Processor cores | 4 |
| Number of processors supported | 1 |
| Memory |
|---|
| Internal memory type | DDR4 |
| Internal memory | 4 GB |
| Memory clock speed | 2400 MHz |
| Maximum RAM supported | 16 GB |
| Memory slots | 1 |
| Flash memory | 512 MB |
| Memory form factor | SO-DIMM |
| Network |
|---|
| Load balancing system | Yes |
| Link aggregation | Yes |
| Ethernet LAN | Yes |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN data rates | 100,1000,2500,10000 Mbit/s |
| DHCP client | Yes |
| DHCP server | Yes |
| Jumbo frames support | Yes |
| iSCSI support | Yes |
| Wake-on-LAN ready | Yes |
| WLAN adapter supported | Yes |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 2 |
| Fiber ports quantity | 2 |
| Fiber optic connector | SFP+ |
| Design |
|---|
| Chassis type | Tower |
| Fan diameter 2 | 6 cm |
| Product colour | Aluminium, Black |
| Cooling type | Active |
| Number of fans | 3 fan(s) |
| Fan diameter | 12 cm |
| Drive bay locking | Yes |
| LED indicators | HDD, LAN, Status, System, USB |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Performance |
|---|
| Built-in FTP server | Yes |
| System log | Yes |
| Share folder access right management | Yes |
| S.M.A.R.T. support | Yes |
| Hot spare | Yes |
| Browser supported | Apple Safari 7+, Google Chrome, Microsoft Internet Explorer 10+, Mozilla Firefox |
| Remotely operated | Yes |
| Type | NAS |
| Backup button | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | Cloud, USB drive, iSCSI LUN |
| Buzzer | Yes |
| Noise level | 19.6 dB |
| Operating system installed | QNAP Turbo System |
| Operating system version | 5.0.0 |
| Web-based management | Yes |
| Security algorithms | 256-bit AES, FIPS 140-2, HTTPS, SNMP, SSH |
| Reset button | Yes |
| On/off switch | Yes |
| Management protocols | SNMP |
| Built-in BitTorrent client | Yes |
| Access Control List (ACL) | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Linux operating systems supported | CentOS 7.0, Ubuntu 14.04 |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Other operating systems supported | IBM AIX 7.1, IBM AIX 7.2, Solaris 10 |
| Third-party support | Yes |
| Snapshot | Yes |
| USB copy function | Yes |
| Remote administration | 256-bit AES,FIPS 140-2,HTTPS,SNMP,SSH |
| Software |
|---|
| Operating system installed | QNAP Turbo System |
| Operating system version | 5.0.0 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Linux operating systems supported | CentOS 7.0, Ubuntu 14.04 |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Other operating systems supported | IBM AIX 7.1, IBM AIX 7.2, Solaris 10 |
| Power |
|---|
| Power supply location | Built-in |
| Power supply unit (PSU) capacity | 250 W |
| Number of power supply units | 1 |
| Power consumption (typical) | 50.858 W |
| Power consumption (sleep) | 27.949 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Output current | 3.5 A |
| Fan voltage | 12 V |
| Weight & dimensions |
|---|
| Width | 329.3 mm |
| Depth | 280.8 mm |
| Height | 188.2 mm |
| Weight | 6.38 kg |
| Package width | 8610 mm |
| Technical details |
|---|
| Harmonized System (HS) code | 84714100 |
| Packaging content |
|---|
| Number of screws | 56 |
| Cables included | AC, LAN (RJ-45) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 70 °C |
| Logistics data |
|---|
| Harmonized System (HS) code | 84714100 |