| Storage |
|---|
| Storage drives installed | Yes |
| Installed storage drive type | No |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 16 |
| Online RAID migration | Yes |
| Online RAID expansion | Yes |
| Bad block scan | Yes |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
| Hot-swap drive bays | Yes |
| Supported file systems | FAT32, HFS+, NTFS, ext3, ext4 |
| Supported storage drive interfaces | Serial ATA II, Serial ATA III |
| Storage drive sizes supported | 2.5,3.5" |
| RAID rebuild | Yes |
| Processor |
|---|
| Processor manufacturer | AMD |
| Processor family | Ryzen Embedded |
| Processor threads | 8 |
| On-board graphics card model | Not available |
| Processor model | V1500B |
| Processor frequency | 2.2 GHz |
| Processor cores | 4 |
| L3 cache | 4 MB |
| L2 cache | 2 MB |
| Memory |
|---|
| Internal memory type | DDR4 |
| Internal memory | 16 GB |
| Maximum RAM supported | 32 GB |
| Memory slots | 2 |
| Flash memory | 5000 MB |
| Memory form factor | UDIMM |
| Network |
|---|
| Ethernet LAN | Yes |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| DHCP client | Yes |
| DHCP server | Yes |
| Jumbo frames support | Yes |
| iSCSI support | Yes |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Graphics |
|---|
| On-board graphics card model | Not available |
| Design |
|---|
| Chassis type | Rack (3U) |
| Product colour | Black, Grey |
| Cooling type | Active |
| Number of fans | 3 fan(s) |
| Fan diameter | 8 cm |
| LED indicators | HDD, LAN, Power, Status, USB |
| Performance |
|---|
| Built-in iTunes server | Yes |
| Built-in FTP server | Yes |
| System log | Yes |
| Share folder | CIFS/SMB |
| S.M.A.R.T. support | Yes |
| Hot spare | Yes |
| Browser supported | Apple Safari 7+, Google Chrome, Microsoft Internet Explorer 10+, Mozilla Firefox |
| Type | NAS |
| Universal Plug and Play (UPnP) | Yes |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | Cloud, iSCSI LUN |
| Buzzer | Yes |
| Multilingual support | Yes |
| Operating system installed | QNAP QTS |
| Operating system version | 5.0.0 |
| Web-based management | Yes |
| Security algorithms | 256-bit AES, FIPS 140-2, HTTPS, SNMPv3, SSH, SSL/TLS |
| Reset button | Yes |
| On/off switch | Yes |
| Access Control List (ACL) | Yes |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64, Windows Server 2019 |
| Other operating systems supported | Solaris 10 |
| Third-party support | Yes |
| Snapshot | Yes |
| Software |
|---|
| Operating system installed | QNAP QTS |
| Operating system version | 5.0.0 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64, Windows Server 2019 |
| Other operating systems supported | Solaris 10 |
| Power |
|---|
| Power supply location | Built-in |
| Power supply unit (PSU) capacity | 550 W |
| Number of power supply units | 2 |
| Power consumption (typical) | 97.34 W |
| Power consumption (sleep) | 47.75 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Fan voltage | 12 V |
| Weight & dimensions |
|---|
| Width | 482 mm |
| Depth | 425 mm |
| Height | 132 mm |
| Weight | 12 kg |
| Package weight | 17.1 kg |
| Technical details |
|---|
| Harmonized System (HS) code | 84714100 |
| Packaging content |
|---|
| Number of screws | 64 |
| Cables included | AC, LAN (RJ-45) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 70 °C |
| Logistics data |
|---|
| Harmonized System (HS) code | 84714100 |