| Internal I/O |
|---|
| Number of M.2 (M) slots | 2 |
| Front panel connector | Yes |
| 12V power connector | Yes |
| Supported storage drive interfaces | SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| TPM connector | Yes |
| Number of SATA III connectors | 6 |
| Number of chassis fan connectors | 4 |
| Front panel audio connector | Yes |
| CPU fan connector | Yes |
| Chassis intrusion connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| Performance |
|---|
| Component for | PC |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| Motherboard form factor | ATX |
| Audio output channels | 7.1 channels |
| RAID levels | 0, 1, 10 |
| Windows operating systems supported | Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home x64, Windows 10 Pro x64, Windows 10 x64 |
| Processor |
|---|
| Processor manufacturer | AMD |
| Compatible processor series | 2nd Generation AMD Ryzen™ 3, 3rd Generation AMD Ryzen™ 3, 2nd Generation AMD Ryzen™ 5, 3rd Generation AMD Ryzen 5, 2nd Generation AMD Ryzen™ 7, 3rd Generation AMD Ryzen™ 7, 3rd Generation AMD Ryzen™ 9 |
| Processor socket | Socket AM4 |
| Maximum number of SMP processors | 1 |
| Memory |
|---|
| Number of memory slots | 4 |
| Supported memory types | DDR4-SDRAM |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC | Yes |
| Non-ECC | Yes |
| Supported memory clock speeds | 1866,2133,2400,2666 MHz |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Storage controllers |
|---|
| Supported storage drive interfaces | SATA III |
| RAID levels | 0, 1, 10 |
| Graphics |
|---|
| Parallel processing technology support | 2-Way CrossFireX |
| Maximum resolution | 4096 x 2160 pixels |
| Rear panel I/O ports |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| S/PDIF out port | Yes |
| PS/2 ports quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| Digital audio optical out | 1 |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| LAN controller | Intel® I211-AT |
| Ethernet interface type | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Features |
|---|
| Number of mounting holes | 9 |
| Component for | PC |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X570 |
| Motherboard form factor | ATX |
| Audio output channels | 7.1 channels |
| Windows operating systems supported | Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home x64, Windows 10 Pro x64, Windows 10 x64 |
| Audio chip | Realtek ALC1220 |
| Harmonized System (HS) code | 84733020 |
| Expansion slots |
|---|
| Number of M.2 (M) slots | 2 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| BIOS |
|---|
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Yes |
| Weight & dimensions |
|---|
| Width | 304 mm |
| Depth | 243 mm |
| Packaging content |
|---|
| Quick installation guide | Yes |
| Drivers included | Yes |
| Cables included | SATA |
| Technical details |
|---|
| Number of mounting holes | 9 |
| Harmonized System (HS) code | 84733020 |
| Other features |
|---|
| Quick installation guide | Yes |