| Features |
|---|
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Market positioning | Home & office |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance |
|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Product colour | Black |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Market positioning | Home & office |
| Display |
|---|
| Display diagonal | 3.66 cm (1.44") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (ISO/IEC 24734) mono | 10.3 ipm |
| Print speed (ISO/IEC 24734) colour | 5.8 ipm |
| Borderless printing | Yes |
| Copying |
|---|
| Copying | Colour copying |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Fax |
|---|
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Speed dialling | Yes |
| Error Correction Mode (ECM) | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18,20x25 |
| Paper tray media types | Photo paper |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| USB 2.0 ports quantity | 1 |
| Network |
|---|
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint |
| Design |
|---|
| Product colour | Black |
| Display diagonal | 3.66 cm (1.44") |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows XP Home x64, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows XP Home x64, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Other features |
|---|
| Borderless printing | Yes |
| Speed dialling | Yes |
| Cartridge(s) included | Yes |
| Weight & dimensions |
|---|
| Width | 375 mm |
| Depth | 300 mm |
| Height | 170 mm |
| Weight | 4.4 kg |
| Packaging data |
|---|
| Included cartridge capacity (black) | 1 pages |
| Included cartridge capacity (CMY) | 3 pages |
| Cartridge(s) included | Yes |
| Cables included | AC, USB |
| Packaging content |
|---|
| Included cartridge capacity (black) | 1 pages |
| Included cartridge capacity (CMY) | 3 pages |
| Cartridge(s) included | Yes |
| Cables included | AC, USB |