| Management features |
|---|
| Multicast support | Yes |
| Traffic shaping | Yes |
| Traffic classification | Yes |
| Switch layer | L3+ |
| Switch type | Managed |
| System event log | Yes |
| Quality of Service (QoS) support | Yes |
| Configuring Location Settings (CLI) | Yes |
| User operation log | Yes |
| Network |
|---|
| IGMP snooping | Yes |
| IGMP proxy | Yes |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Full duplex | Yes |
| Number of VLANs | 4093 |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| Virtual LAN features | Port-based VLAN, Stacked VLAN, Tagged VLAN, Voice VLAN |
| Virtual LAN features |
|---|
| Number of VLANs | 4093 |
| VLAN support | Yes |
| Virtual LAN features | Port-based VLAN, Stacked VLAN, Tagged VLAN, Voice VLAN |
| Data transmission |
|---|
| Number of VLANs | 4093 |
| Multicast Listener Discovery (MLD) snooping | v1/v2 |
| Jumbo frames | 9000 |
| MAC address table | 288000 entries |
| Switching capacity | 1440 Gbit/s |
| Number of IP interfaces | 128 |
| Jumbo frames support | Yes |
| Static route | Yes |
| Forwarding rate | 1071 Mpps |
| Performance |
|---|
| Stackable | No |
| Noise level | 74 dB |
| Mean time between failures (MTBF) | 205000 h |
| Ports & interfaces |
|---|
| Installed QSFP+ modules quantity | 6 |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
| Console port | Micro-USB |
| USB 2.0 ports quantity | 1 |
| Security |
|---|
| Loop protection | Yes |
| BPDU filtering/protection | Yes |
| Authentication | Guest VLAN, Port-based authentication |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Authentication type | IEEE 802.1x, RADIUS, TACACS+ |
| Queue scheduling algorithms | Deficit weighted round robin (DWRR), SP, Weighted random early detection (WRED) |
| IGMP proxy | Yes |
| DHCP features | DHCP server |
| Multicast features |
|---|
| Multicast support | Yes |
| Multicast Listener Discovery (MLD) snooping | v1/v2 |
| Protocols |
|---|
| Management protocols | SNMP |
| Routing protocols | BGP4, BGP4+, OSPFv2, OSPFv3, RIP |
| Design |
|---|
| Rack mounting | Yes |
| Stackable | No |
| Product colour | Black |
| Form factor | 1U |
| LED indicators | Yes |
| Certification | cULus CCC BSMI CB |
| Number of fans | 4 fan(s) |
| Redundant fans support | Yes |
| Technical details |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | CE |
| Power |
|---|
| Power consumption (max) | 295 W |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Redundant power supply (RPS) support | Yes |
| Power over Ethernet (PoE) |
|---|
| Power over Ethernet (PoE) | No |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Heat dissipation | 1006.58 BTU/h |
| Weight & dimensions |
|---|
| Width | 440 mm |
| Depth | 406 mm |
| Height | 44 mm |
| Weight | 9 kg |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | CE |