| Management features |
|---|
| Multicast support | Yes |
| ARP inspection | Yes |
| Switch layer | L2/L3 |
| Switch type | Managed |
| Web-based management | Yes |
| System event log | Yes |
| Quality of Service (QoS) support | Yes |
| Network |
|---|
| IGMP snooping | Yes |
| Networking standards | IEEE 1588, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3ah, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Full duplex | Yes |
| Number of VLANs | 1000 |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Link aggregation | Yes |
| Broadcast storm control | Yes |
| 10G support | No |
| Virtual LAN features | Private VLAN, Voice VLAN |
| Virtual LAN features |
|---|
| Number of VLANs | 1000 |
| VLAN support | Yes |
| Virtual LAN features | Private VLAN, Voice VLAN |
| Data transmission |
|---|
| Number of VLANs | 1000 |
| MAC address table | 16000 entries |
| Switching capacity | 56 Gbit/s |
| Number of queues | 4 |
| Forwarding rate | 41.67 Mpps |
| Ports & interfaces |
|---|
| SFP module slots quantity | 16 |
| Basic switching RJ-45 Ethernet ports quantity | 12 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Console port | RJ-45/Mini-USB |
| Compatible memory cards | SD |
| Security |
|---|
| BPDU filtering/protection | Yes |
| Security algorithms | 802.1x RADIUS, FIPS 140-2, SNMPv3, SSH |
| IGMP snooping | Yes |
| DHCP features | DHCP server, DHCP snooping |
| Multicast features |
|---|
| Multicast support | Yes |
| Protocols |
|---|
| Supported network protocols | IPv4, IPv6, VTPv2, NTP, UDLD, CDP, LLDP, HTTP |
| Routing protocols | BGP, EIGRP, HSRP, IS-IS, OSPF, RIP-2 |
| Design |
|---|
| Rack mounting | Yes |
| Product colour | Black |
| Form factor | 1U |
| Certification | RoHS, TAA, CE |
| Performance |
|---|
| Memory type | DRAM |
| Internal memory | 1000 MB |
| Flash memory | 128 MB |
| Mean time between failures (MTBF) | 415160 h |
| Harmonized System (HS) code | 85176990 |
| Technical details |
|---|
| Harmonized System (HS) code | 85176990 |
| Power |
|---|
| Power consumption (max) | 90 W |
| Power supply included | No |
| Power over Ethernet (PoE) |
|---|
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet plus (PoE+) ports quantity | 12 |
| Operational conditions |
|---|
| Operating temperature (T-T) | -40 - 75 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 4206.24 m |
| Non-operating altitude | 0 - 4572 m |
| Weight & dimensions |
|---|
| Width | 445 mm |
| Height | 44.5 mm |
| Weight | 5.78 kg |
| Logistics data |
|---|
| Harmonized System (HS) code | 85176990 |