| Features |
|---|
| Product type | IP conference phone |
| Languages support | Arabic, Bulgarian, CAT, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Greek, Hebrew, Hungarian, Italian, Japanese, Korean, LAT, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swedish, Turkish, Ukrainian |
| Control type | Buttons |
| Product colour | Charcoal |
| Built-in display | Yes |
| Display type | LCD |
| Display diagonal | 9.91 cm (3.9") |
| Display resolution | 480 x 128 pixels |
| Voice codecs | G.711a, G.711u, G.722, G.729A, G.729ab, OPUS, iLBC |
| Frequency range | 100 - 20000 Hz |
| Noise reduction | Yes |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Power over Ethernet (PoE) | Yes |
| Supported network protocols | IPv4, IPv6, SIP, SDP, UDP, DHCP, GARP, TFTP, HTTPS, RTP, RTCP, Cisco Discovery Protocol, LLDP |
| Call hold | Yes |
| Call waiting | Yes |
| Certification | CE Markings per directives 2014/30/EU and 2014/53/EU and 2014/35/EU
UL 60950 Second Edition
CAN/CSA-C22.2 No. 60950 Second Edition
EN 60950 Second Edition (including A11 and A12) IEC 60950 Second Edition (including A11 and A12) EN 60950-1 IEC 60950-1 AS/NZS 60950.1 47CFR Part 15 (CFR 47) Class B AS/NZS CISPR32 Class B
CISPR32
Class B EN55032
Class B EN 300 386 ICES003 Class B
VCCI Class B
EN61000-3-2
EN61000-3-3
EN61000-4-2 IEC61000-4-2 EN61000-4-3 IEC61000-4-3 EN61000-4-6 IEC61000-4-6 KN22 Class B
EN55024
CISPR24
KN24 Armadillo Light AS/ACIF S004 NZPTC220 |
| Security algorithms | EAP-FAST, EAP-TLS, SHA-256, SSH |
| Conference call | Yes |
| Call forwarding | Yes |
| Microphone mute | Yes |
| Call transfer | Yes |
| Call management |
|---|
| Speed dialling | Yes |
| Ports & interfaces |
|---|
| RJ-45 ports quantity | 1 |
| USB port | Yes |
| USB connector type | USB Type-C |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 95% |
| Weight & dimensions |
|---|
| Width | 278 mm |
| Depth | 278 mm |
| Height | 61 mm |
| Weight | 1.85 kg |
| Packaging content |
|---|
| Cables included | USB |
| AC adapter included | Yes |