| Ports & interfaces |
|---|
| Internal | No |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Connectivity technology | Wired |
| Host interface | USB Type-C |
| Interface | Fiber |
| Fiber ports quantity | 1 |
| Fiber optic connector | SFP |
| Bandwidth |
|---|
| Maximum data transfer rate | 1000 Mbit/s |
| Full duplex | Yes |
| Network |
|---|
| Chipset | Realtek - RTL8153-VB-CG, Microsemi - VSC8211XVW |
| VLAN tagging | Yes |
| Jumbo frames | 9000 |
| Maximum data transfer rate | 1000 Mbit/s |
| Networking standards | IEEE 802.1Q, IEEE 802.3z |
| Wake-on-LAN ready | Yes |
| Jumbo frames support | Yes |
| Full duplex | Yes |
| Fiber ethernet cabling technology | 1000BASE-SX, 1000BASE‑LX |
| Design |
|---|
| Internal | No |
| Product colour | Black |
| Chipset | Realtek - RTL8153-VB-CG, Microsemi - VSC8211XVW |
| Plug and Play | Yes |
| LED indicators | Activity, Link, Power |
| Housing material | Plastic |
| Power |
|---|
| USB powered | Yes |
| System requirements |
|---|
| Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 60 °C |
| Storage temperature (T-T) | -10 - 70 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | CE, RoHS |
| Weight & dimensions |
|---|
| Width | 55 mm |
| Depth | 260 mm |
| Height | 20 mm |
| Weight | 100 g |
| Package width | 170 mm |
| Package depth | 142 mm |
| Package height | 30 mm |
| Package weight | 104 g |
| Packaging data |
|---|
| Package width | 170 mm |
| Package depth | 142 mm |
| Package height | 30 mm |
| Package weight | 104 g |
| Performance |
|---|
| Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Wake-on-LAN ready | Yes |
| Plug and Play | Yes |
| Cable length | 0.195 m |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Technical details |
|---|
| Harmonized System (HS) code | 85176990 |
| Sustainability compliance | Yes |
| Sustainability certificates | CE, RoHS |
| Other features |
|---|
| Chipset | Realtek - RTL8153-VB-CG, Microsemi - VSC8211XVW |
| Jumbo frames | 9000 |
| Housing material | Plastic |
| Cable length | 0.195 m |
| Harmonized System (HS) code | 85176990 |
| Logistics data |
|---|
| Master (outer) case width | 330 mm |
| Master (outer) case length | 605 mm |
| Master (outer) case height | 395 mm |
| Products per master (outer) case | 80 pc(s) |
| Harmonized System (HS) code | 85176990 |