| Ports & interfaces |
|---|
| Internal | Yes |
| Port multiplier | Yes |
| Host interface | PCIe |
| Output interface | M.2 |
| SATA revision | 3.0 |
| Internal SATA ports quantity | 2 |
| Expansion card form factor | Full-height / Low-profile |
| Expansion card standard | PCIe 2.0 |
| Performance |
|---|
| Port multiplier | Yes |
| Chipset | Marvell - 88SE9230 |
| RAID levels | 0, 1, 10, JBOD |
| Data transfer rate (max) | 6 Gbit/s |
| Harmonized System (HS) code | 84733020 |
| Design |
|---|
| Internal | Yes |
| Certification | CE, FCC |
| Features |
|---|
| Chipset | Marvell - 88SE9230 |
| RAID levels | 0, 1, 10, JBOD |
| Data transfer rate (max) | 6 Gbit/s |
| Harmonized System (HS) code | 84733020 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 50 °C |
| Storage temperature (T-T) | -25 - 70 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Technical details |
|---|
| Harmonized System (HS) code | 84733020 |
| Sustainability certificates | RoHS |
| System requirements |
|---|
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 |
| Weight & dimensions |
|---|
| Width | 20 mm |
| Depth | 180 mm |
| Height | 120 mm |
| Weight | 68 g |
| Package width | 219 mm |
| Package depth | 162 mm |
| Package height | 47 mm |
| Package weight | 169 g |
| Packaging data |
|---|
| Quick installation guide | Yes |
| Package width | 219 mm |
| Package depth | 162 mm |
| Package height | 47 mm |
| Package weight | 169 g |
| Logistics data |
|---|
| Products per master (outer) case | 40 pc(s) |
| Master (outer) case width | 465 mm |
| Master (outer) case length | 500 mm |
| Master (outer) case height | 357 mm |
| Harmonized System (HS) code | 84733020 |
| Packaging content |
|---|
| Quick installation guide | Yes |
| Other features |
|---|
| Chipset | Marvell - 88SE9230 |