| Storage |
|---|
| Storage drives installed | No |
| Installed storage drive type | No |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 4 |
| Online RAID migration | Yes |
| Online RAID expansion | Yes |
| Disk roaming | Yes |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 6, 10, JBOD |
| Hot-swap drive bays | Yes |
| Supported file systems | FAT32, HFS+, NTFS, exFAT, ext3, ext4 |
| Supported storage drive interfaces | Serial ATA III, Serial ATA II |
| Storage drive sizes supported | 2.5,3.5,M.2 |
| Number of M.2 (M & B) slots | 2 |
| Processor |
|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® |
| CPU configuration (max) | 1 |
| Processor threads | 4 |
| Processor boost frequency | 2.9 GHz |
| On-board graphics card model | Intel® UHD Graphics |
| Processor model | N5095 |
| Processor cores | 4 |
| Number of processors supported | 1 |
| Memory |
|---|
| Internal memory type | DDR4 |
| Internal memory | 8 GB |
| Maximum RAM supported | 16 GB |
| Memory slots | 2 |
| Flash memory | 4000 MB |
| Memory form factor | SO-DIMM |
| Network |
|---|
| Ethernet LAN | Yes |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| DHCP client | Yes |
| DHCP server | Yes |
| Jumbo frames support | Yes |
| iSCSI support | Yes |
| Wake-on-LAN ready | Yes |
| Ports & interfaces |
|---|
| USB port | Yes |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Graphics |
|---|
| On-board graphics card model | Intel® UHD Graphics |
| Design |
|---|
| Chassis type | Rack (1U) |
| Product colour | Black |
| Cooling type | Active |
| Number of fans | 3 fan(s) |
| Fan diameter | 4 cm |
| LED indicators | HDD, LAN, Power, SSD, Status, USB |
| Performance |
|---|
| Built-in FTP server | Yes |
| System log | Yes |
| Share folder | CIFS/SMB |
| S.M.A.R.T. support | Yes |
| Password authentication | Yes |
| Hot spare | Yes |
| Disk scan | Yes |
| Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | Cloud, iSCSI LUN |
| Buzzer | Yes |
| Multilingual support | Yes |
| Operating system installed | QNAP Turbo System |
| Operating system version | 5.0.0 |
| Security algorithms | 256-bit AES, FIPS 140-2, HTTPS, SSH |
| Reset button | Yes |
| On/off switch | Yes |
| Access Control List (ACL) | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Snapshot | Yes |
| Software |
|---|
| Operating system installed | QNAP Turbo System |
| Operating system version | 5.0.0 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Power |
|---|
| Power consumption (HDD standby) | 21.105 W |
| Power supply location | Built-in |
| Power supply unit (PSU) capacity | 100 W |
| Power consumption (typical) | 35.297 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Fan voltage | 12 V |
| Weight & dimensions |
|---|
| Width | 482.6 mm |
| Depth | 321.3 mm |
| Height | 43.3 mm |
| Weight | 4.35 kg |
| Package weight | 5.91 kg |
| Packaging content |
|---|
| Number of screws | 28 |
| Rack mount kit | Yes |
| Quick installation guide | Yes |
| Cables included | AC, LAN (RJ-45) |
| Power cables quantity | 1 |
| Processor special features |
|---|
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Trusted Execution Technology | No |
| Intel 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |