| Scanning |
|---|
| Maximum scan size | 216 x 356 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 24 bit |
| Film scanning | No |
| Greyscale levels | 256 |
| ADF scan speed (b/w, A4) | 50 ppm |
| ADF scan speed (colour, A4) | 50 ppm |
| Duplex ADF scan speed (b/w, A4) | 100 ipm |
| Duplex ADF scan speed (colour, A4) | 100 ipm |
| Design |
|---|
| Built-in display | Yes |
| Product colour | Black, White |
| Display | LCD |
| Scanner type | Flatbed & ADF scanner |
| Performance |
|---|
| Sensor type | CCD |
| Light source | LED |
| Scan file formats | BMP, DOC, HTM, JPG, OPF, PDF, PNG, RTF, TIFF, TXT, WPD, XLS, XML, XPS |
| Daily duty cycle (max) | 3000 pages |
| Input capacity |
|---|
| Auto document feeder (ADF) input capacity | 100 sheets |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Photo paper, Plain paper |
| Maximum scan area (ADF) | 216 x 864 mm |
| Auto Document Feeder (ADF) media weight | 49 - 120 g/m² |
| Multi feed detection | Yes |
| Legal | Yes |
| ISO A-series sizes (A0...A9) | A4, A5 |
| Ports & interfaces |
|---|
| Standard interfaces | USB 2.0 |
| USB port | Yes |
| USB version | 2.0 |
| Power |
|---|
| Power supply type | AC |
| Power consumption (standby) | 15.5 W |
| Power consumption (off) | 0.5 W |
| Input voltage | 100-240 V |
| Power supply | 50 W |
| AC input frequency | 50 - 60 Hz |
| Packaging data |
|---|
| Package width | 607 mm |
| Package depth | 507 mm |
| Package height | 342 mm |
| Package weight | 13.4 kg |
| System requirements |
|---|
| Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Pro, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Minimum RAM | 512 MB |
| Minimum processor | 1.3 GHz |
| Minimum storage drive space | 300 MB |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 15 - 80% |
| Certificates |
|---|
| Certification | GOST, CE, GS |
| Weight & dimensions |
|---|
| Width | 515 mm |
| Depth | 426 mm |
| Height | 211 mm |
| Weight | 10.6 kg |
| Package width | 607 mm |
| Package depth | 507 mm |
| Package height | 342 mm |
| Package weight | 13.4 kg |
| Packaging content |
|---|
| Bundled software | HP Smart Document Scan Software Kofax VirtualReScan Pro Nuance PaperPort I.R.I.S. Readiris Pro OCR |
| Drivers included | Yes |
| Other features |
|---|
| Scanner type | Flatbed & ADF scanner |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Harmonized System (HS) code | 84716070 |
| Logistics data |
|---|
| Harmonized System (HS) code | 84716070 |