| Processor |
|---|
| Processor generation | 1st Generation Intel® Xeon® Scalable |
| Thermal Design Power (TDP) | 105 W |
| Tcase | 81 °C |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| Stepping | M0 |
| Scalability | 4S |
| Processor threads | 24 |
| Processor package size | 76.0 x 56.5 mm |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Skylake |
| Processor code | SR3GF |
| Processor cache type | L3 |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Maximum number of PCI Express lanes | 48 |
| Maximum internal memory supported by processor | 768 GB |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| Processor cache | 16.5 MB |
| Conflict-Free processor | Yes |
| Processor frequency | 2.3 GHz |
| Processor family | Intel® Xeon® Gold |
| Processor model | 5118 |
| Processor cores | 12 |
| Number of processors installed | 1 |
| Processor boost frequency | 3.2 GHz |
| Processor socket | LGA 3647 (Socket P) |
| Processor manufacturer | Intel |
| Memory |
|---|
| Internal memory | 64 GB |
| Maximum internal memory | 768 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 24x DIMM |
| Storage |
|---|
| Total storage capacity | 3600 GB |
| Number of HDDs installed | 6 |
| HDD speed | 10000 RPM |
| HDD capacity | 600 GB |
| HDD interface | Serial Attached SCSI (SAS) |
| RAID support | Yes |
| RAID levels | 10 |
| Optical drive type | No |
| Maximum storage capacity | 3.6 TB |
| Hot-Plug support | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ports & interfaces |
|---|
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 4 |
| Expansion slots |
|---|
| PCI Express slots version | 3.0 |
| Design |
|---|
| Chassis type | Rack (1U) |
| Rack mounting | Yes |
| Optical drive type | No |
| Performance |
|---|
| Remote administration | iLO |
| Harmonized System (HS) code | 84714100 |
| Processor special features |
|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel TSX-NI version | 1.00 |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel 64 | Yes |
| Processor ARK ID | 120473 |
| Enhanced Intel SpeedStep Technology | Yes |
| Power |
|---|
| Redundant power supply (RPS) support | Yes |
| Power supply input frequency | 50/60 Hz |
| Power supply | 500 W |
| Technical details |
|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Harmonized System (HS) code | 84714100 |
| Logistics data |
|---|
| Harmonized System (HS) code | 84714100 |
| Weight & dimensions |
|---|
| Width | 434.3 mm |
| Weight | 16.3 kg |
| Height | 43.2 mm |
| Depth | 707 mm |