| Performance |
|---|
| Interface | PCI Express 3.0 |
| Component for | PC |
| SSD ARK ID | 120507 |
| SSD capacity | 280 GB |
| Read speed | 2500 MB/s |
| Write speed | 2000 MB/s |
| NVMe | Yes |
| Memory type | 3D XPoint |
| Lithography | 20 nm |
| PCI Express interface data lanes | x4 |
| Random read (100% span) | 550000 IOPS |
| Random write (100% span) | 500000 IOPS |
| Read latency | 10 µs |
| Write latency | 10 µs |
| Security algorithms | 256-bit AES |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| Hardware encryption | Yes |
| Enhanced Power Loss Data Protection technology | No |
| Mean time between failures (MTBF) | 1600000 h |
| Design |
|---|
| Product colour | Black |
| SSD form factor | Half-Height/Half-Length (HH/HL) |
| Market segment | Mobile |
| Product family | Enthusiast SSDs |
| Product series | Intel® Optane™ SSD 900P Series |
| Product codename | Mansion Beach |
| Features |
|---|
| Interface | PCI Express 3.0 |
| Component for | PC |
| SSD ARK ID | 120507 |
| SSD capacity | 280 GB |
| Read speed | 2500 MB/s |
| Write speed | 2000 MB/s |
| NVMe | Yes |
| Memory type | 3D XPoint |
| Lithography | 20 nm |
| PCI Express interface data lanes | x4 |
| Random read (100% span) | 550000 IOPS |
| Random write (100% span) | 500000 IOPS |
| Read latency | 10 µs |
| Write latency | 10 µs |
| Security algorithms | 256-bit AES |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| Hardware encryption | Yes |
| Enhanced Power Loss Data Protection technology | No |
| Mean time between failures (MTBF) | 1600000 h |
| SSD form factor | Half-Height/Half-Length (HH/HL) |
| Market segment | Mobile |
| PCI Express CEM revision | 3.0 |
| Harmonized System (HS) code | 84717070 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G149950 |
| Power |
|---|
| Power consumption (max) | 14 W |
| Power consumption (idle) | 5 W |
| Brand-specific features |
|---|
| Product family | Enthusiast SSDs |
| Product series | Intel® Optane™ SSD 900P Series |
| Product codename | Mansion Beach |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 70 °C |
| Operating shock | 50 G |
| Non-operating shock | 50 G |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| Maximum operating temperature | 70 °C |
| Operating / non-operating shock | 50 G (11ms) |
| Technical details |
|---|
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating shock | 50 G |
| Non-operating shock | 50 G |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| SSD form factor | Half-Height/Half-Length (HH/HL) |
| Market segment | Mobile |
| Harmonized System (HS) code | 84717070 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G149950 |
| Status | Launched |
| SSD shock | 50 G (11ms) |
| SSD power consumption (idle) | 5W |
| SSD power consumption (active) | 14W |
| SSD hardware encryption | AES 256 bit |
| SSD endurance rating | 5.11 PB written |
| Sequential writing speed | 2000 MB/s |
| Sequential reading | 2500 MB/s |
| Random write (8GB span) | 500000 IOPS |
| Product brief URL | https://www.intel.com/content/www/us/en/solid-state-drives/optane-ssd-900p-brief.html |
| Launch date | Q4'17 |
| Drive capacity | 280 GB |
| Random read (8GB span) | 550000 IOPS |
| Last change | 63903513 |
| Weight & dimensions |
|---|
| Weight | 230 g |
| Logistics data |
|---|
| Harmonized System (HS) code | 84717070 |
| Other features |
|---|
| Product colour | Black |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| Power consumption (active) | 14 W |
| Status | Launched |
| SSD shock | 50 G (11ms) |
| SSD power consumption (idle) | 5W |
| SSD power consumption (active) | 14W |
| SSD hardware encryption | AES 256 bit |
| SSD endurance rating | 5.11 PB written |
| Sequential writing speed | 2000 MB/s |
| Sequential reading | 2500 MB/s |
| Random write (8GB span) | 500000 IOPS |
| Product brief URL | https://www.intel.com/content/www/us/en/solid-state-drives/optane-ssd-900p-brief.html |
| Launch date | Q4'17 |
| Drive capacity | 280 GB |
| Random read (8GB span) | 550000 IOPS |
| Last change | 63903513 |
| Product family | Enthusiast SSDs |
| Product series | Intel® Optane™ SSD 900P Series |
| Product codename | Mansion Beach |