| Ports & interfaces |
|---|
| Internal | No |
| USB version | 2.0 |
| Connectivity technology | Wired |
| Host interface | USB |
| Interface | Fiber |
| Fiber ports quantity | 1 |
| Fiber optic connector | SFP |
| Bandwidth |
|---|
| Maximum data transfer rate | 100 Mbit/s |
| Full duplex | Yes |
| Network |
|---|
| Chipset | ASIX Electronics - AX88772C |
| Maximum data transfer rate | 100 Mbit/s |
| Wake-on-LAN ready | Yes |
| Full duplex | Yes |
| Design |
|---|
| Internal | No |
| Product colour | Black |
| Chipset | ASIX Electronics - AX88772C |
| Plug and Play | Yes |
| LED indicators | Activity, Link, Power |
| Housing material | Plastic |
| Power |
|---|
| USB powered | Yes |
| System requirements |
|---|
| Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2016 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 11, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 60 °C |
| Storage temperature (T-T) | -10 - 70 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | CE, RoHS |
| Weight & dimensions |
|---|
| Width | 140 mm |
| Depth | 167 mm |
| Height | 20 mm |
| Weight | 106 g |
| Package width | 50 mm |
| Package depth | 267 mm |
| Package height | 30 mm |
| Packaging data |
|---|
| Package width | 50 mm |
| Package depth | 267 mm |
| Package height | 30 mm |
| Quick installation guide | Yes |
| Packaging content |
|---|
| Quick installation guide | Yes |
| Performance |
|---|
| Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2016 |
| Wake-on-LAN ready | Yes |
| Plug and Play | Yes |
| Cable length | 0.195 m |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 11, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Technical details |
|---|
| Harmonized System (HS) code | 85176990 |
| Sustainability compliance | Yes |
| Sustainability certificates | CE, RoHS |
| Other features |
|---|
| Chipset | ASIX Electronics - AX88772C |
| Housing material | Plastic |
| Cable length | 0.195 m |
| Harmonized System (HS) code | 85176990 |
| Logistics data |
|---|
| Master (outer) case width | 300 mm |
| Master (outer) case length | 590 mm |
| Master (outer) case height | 360 mm |
| Products per master (outer) case | 80 pc(s) |
| Harmonized System (HS) code | 85176990 |