| Performance |
|---|
| Intel® Smart Response Technology | No |
| Intel® Rapid Start Technology | No |
| Intel® Optane™ | Yes |
| Intel High Endurance Technology (HET) | Yes |
| Interface | PCI Express 3.0 |
| Component for | Server/workstation |
| SSD ARK ID | 149367 |
| SSD capacity | 100 GB |
| NVMe | Yes |
| Memory type | 3D XPoint |
| Random read (100% span) | 550000 IOPS |
| Random write (100% span) | 250000 IOPS |
| Read latency | 10 µs |
| Write latency | 12 µs |
| Security algorithms | 256-bit AES |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| SSD temperature monitoring | Yes |
| Hardware encryption | Yes |
| Enhanced Power Loss Data Protection technology | Yes |
| End-to-End Data Protection | Yes |
| Mean time between failures (MTBF) | 2000000 h |
| Design |
|---|
| SSD form factor | M.2 |
| Market segment | Server |
| Product family | Data center SSD |
| Product series | Intel® Optane™ SSD DC P4801X Series |
| Product codename | Cold Stream |
| Features |
|---|
| Interface | PCI Express 3.0 |
| Component for | Server/workstation |
| SSD ARK ID | 149367 |
| SSD capacity | 100 GB |
| NVMe | Yes |
| Memory type | 3D XPoint |
| Random read (100% span) | 550000 IOPS |
| Random write (100% span) | 250000 IOPS |
| Read latency | 10 µs |
| Write latency | 12 µs |
| Security algorithms | 256-bit AES |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| SSD temperature monitoring | Yes |
| Hardware encryption | Yes |
| Enhanced Power Loss Data Protection technology | Yes |
| End-to-End Data Protection | Yes |
| Mean time between failures (MTBF) | 2000000 h |
| SSD form factor | M.2 |
| Market segment | Server |
| Harmonized System (HS) code | 84717070 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G149950 |
| Temperature monitoring and logging | Yes |
| Power |
|---|
| Power consumption (write) | 7 W |
| Power consumption (read) | 7 W |
| Power consumption (idle) | 3 W |
| Brand-specific features |
|---|
| Intel® Smart Response Technology | No |
| Intel® Rapid Start Technology | No |
| Intel® Optane™ | Yes |
| Intel High Endurance Technology (HET) | Yes |
| Intel Smart Response Technology version | 0.00 |
| Product family | Data center SSD |
| Product series | Intel® Optane™ SSD DC P4801X Series |
| Product codename | Cold Stream |
| Intel Rapid Start Technology version | 0.00 |
| Intel® Remote Secure Erase | No |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 70 °C |
| Operating shock | 1000 G |
| Non-operating shock | 1000 G |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| Maximum operating temperature | 70 °C |
| Operating / non-operating shock | 1000 G/0.5 msec |
| Technical details |
|---|
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating shock | 1000 G |
| Non-operating shock | 1000 G |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| SSD form factor | M.2 |
| Market segment | Server |
| Intel Smart Response Technology version | 0.00 |
| Intel Rapid Start Technology version | 0.00 |
| Harmonized System (HS) code | 84717070 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G149950 |
| Processor family | Intel Optane DC SSD |
| Status | Launched |
| SSD shock | 1000 G/0.5 msec |
| SSD power consumption (idle) | 3 W |
| SSD power consumption (active) | 7 W |
| SSD hardware encryption | AES 256 bit |
| SSD endurance rating | 10.9 PBW |
| Sequential writing speed | 1000 MB/s |
| Sequential reading | 2200 MB/s |
| Launch date | Q1'19 |
| Drive capacity | 100 GB |
| Last change | 63903513 |
| Remote Secure Erase (RSE) technology version | 0.00 |
| Weight & dimensions |
|---|
| Width | 110 mm |
| Depth | 22 mm |
| Weight | 10 g |
| Other features |
|---|
| Processor family | Intel Optane DC SSD |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| Power consumption (active) | 7 W |
| Status | Launched |
| SSD shock | 1000 G/0.5 msec |
| SSD power consumption (idle) | 3 W |
| SSD power consumption (active) | 7 W |
| SSD hardware encryption | AES 256 bit |
| SSD endurance rating | 10.9 PBW |
| Sequential writing speed | 1000 MB/s |
| Sequential reading | 2200 MB/s |
| Launch date | Q1'19 |
| Drive capacity | 100 GB |
| Last change | 63903513 |
| Product family | Data center SSD |
| Product series | Intel® Optane™ SSD DC P4801X Series |
| Product codename | Cold Stream |
| Intel Rapid Start Technology version | 0.00 |
| Remote Secure Erase (RSE) technology version | 0.00 |